Title | Per 100 Gm | Per Serving | # RDA % Per Serving |
---|---|---|---|
Energy (Kcal) | 638.44 | 204.30 | 10.22 |
Protein (g) | 24 | 7.68 | |
Total Carbohydrates (g) | 23.36 | 7.48 | |
Dietary Fiber (g) | 4.00 | 1.28 | 3.2 |
Total Sugar (g) | 6.22 | 1.99 | |
Added Sugar (Sucrose)(g) | 5.08 | 1.63 | 3.25 |
Total Fat (g) | 49 | 15.68 | 23.88% |
Saturated Fat (g) | 9.81 | 3.14 | 14.27 |
Trans Fat (g) | 0 | 0 | 0.00 |
Cholesterol (mg) | 0 | 0 | |
Sodium (mg) | 279 | 89.28 | 1.79 |
# THE % RDA ARE BASED ON A 2000 CALORIE DIET |